Path #1
63.7% WR29,920 matches18,924 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crow Familiar | 1 | 2 | 5 | 15 | ||||||||||||
| Stake | 3 | 9 | 10 | 16 | ||||||||||||
| Flight | 4 | 11 | 12 | 13 | ||||||||||||
| Assassinate | 6 | 7 | 8 | 14 |
Path #2
66.0% WR14,564 matches8,787 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crow Familiar | 1 | 8 | 9 | 16 | ||||||||||||
| Flight | 2 | 12 | 13 | 14 | ||||||||||||
| Stake | 3 | 4 | 10 | 11 | ||||||||||||
| Assassinate | 5 | 6 | 7 | 15 |
Path #3
64.8% WR12,785 matches8,097 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stake | 1 | 2 | 5 | 15 | ||||||||||||
| Flight | 3 | 9 | 10 | 11 | ||||||||||||
| Crow Familiar | 4 | 12 | 14 | 16 | ||||||||||||
| Assassinate | 6 | 7 | 8 | 13 |
Path #4
66.7% WR6,959 matches4,153 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crow Familiar | 1 | 11 | 12 | 16 | ||||||||||||
| Flight | 2 | 3 | 13 | 14 | ||||||||||||
| Stake | 4 | 5 | 9 | 10 | ||||||||||||
| Assassinate | 6 | 7 | 8 | 15 |
Path #5
65.2% WR5,638 matches3,190 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stake | 1 | 2 | 10 | 11 | ||||||||||||
| Flight | 3 | 4 | 9 | 14 | ||||||||||||
| Crow Familiar | 5 | 12 | 13 | 16 | ||||||||||||
| Assassinate | 6 | 7 | 8 | 15 |

