Path #1
59.3% WR30,816 matches15,926 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call Bell | 1 | 2 | 5 | 8 | ||||||||||||
| Luggage Cart | 3 | 9 | 11 | 12 | ||||||||||||
| Doorway | 4 | 10 | 15 | 16 | ||||||||||||
| Hotel Guest | 6 | 7 | 13 | 14 |
Path #2
58.9% WR20,028 matches7,645 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call Bell | 1 | 2 | 5 | 13 | ||||||||||||
| Doorway | 3 | 6 | 8 | 9 | ||||||||||||
| Luggage Cart | 4 | 10 | 11 | 12 | ||||||||||||
| Hotel Guest | 7 | 14 | 15 | 16 |
Path #3
59.6% WR9,795 matches5,539 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call Bell | 1 | 2 | 6 | 9 | ||||||||||||
| Doorway | 3 | 4 | 8 | 10 | ||||||||||||
| Luggage Cart | 5 | 12 | 14 | 16 | ||||||||||||
| Hotel Guest | 7 | 11 | 13 | 15 |
Path #4
57.9% WR6,770 matches3,674 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call Bell | 1 | 2 | 5 | 9 | ||||||||||||
| Luggage Cart | 3 | 10 | 11 | 12 | ||||||||||||
| Doorway | 4 | 6 | 8 | 13 | ||||||||||||
| Hotel Guest | 7 | 14 | 15 | 16 |
Path #5
58.2% WR3,760 matches2,123 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call Bell | 1 | 2 | 5 | 8 | ||||||||||||
| Luggage Cart | 3 | 9 | 10 | 11 | ||||||||||||
| Doorway | 4 | 14 | 15 | 16 | ||||||||||||
| Hotel Guest | 6 | 7 | 12 | 13 |

