Path #1
64.4% WR5,780 matches3,855 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 8 | ||||||||||||
| Entangling Bola | 3 | 7 | 14 | 16 | ||||||||||||
| Boot Kick | 4 | 10 | 11 | 15 | ||||||||||||
| Lycan Curse | 6 | 9 | 12 | 13 |
Path #2
65.2% WR4,135 matches2,814 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boot Kick | 1 | 2 | 13 | 16 | ||||||||||||
| Slam Fire | 3 | 4 | 7 | 10 | ||||||||||||
| Entangling Bola | 5 | 11 | 12 | 15 | ||||||||||||
| Lycan Curse | 6 | 8 | 9 | 14 |
Path #3
65.1% WR3,663 matches2,629 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 13 | ||||||||||||
| Boot Kick | 3 | 7 | 8 | 15 | ||||||||||||
| Entangling Bola | 4 | 11 | 12 | 14 | ||||||||||||
| Lycan Curse | 6 | 9 | 10 | 16 |
Path #4
63.1% WR3,637 matches2,490 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 8 | 13 | ||||||||||||
| Boot Kick | 3 | 4 | 10 | 14 | ||||||||||||
| Entangling Bola | 5 | 11 | 12 | 16 | ||||||||||||
| Lycan Curse | 6 | 7 | 9 | 15 |
Path #5
64.0% WR2,644 matches1,926 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 16 | ||||||||||||
| Boot Kick | 3 | 7 | 8 | 14 | ||||||||||||
| Entangling Bola | 4 | 11 | 12 | 13 | ||||||||||||
| Lycan Curse | 6 | 9 | 10 | 15 |

