Path #1
61.8% WR5,176 matches3,910 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 6 | 12 | ||||||||||||
| Boot Kick | 3 | 4 | 10 | 13 | ||||||||||||
| Entangling Bola | 5 | 14 | 15 | 16 | ||||||||||||
| Lycan Curse | 7 | 8 | 9 | 11 |
Path #2
60.6% WR4,012 matches3,172 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 13 | ||||||||||||
| Boot Kick | 3 | 9 | 10 | 11 | ||||||||||||
| Entangling Bola | 4 | 14 | 15 | 16 | ||||||||||||
| Lycan Curse | 6 | 7 | 8 | 12 |
Path #3
61.3% WR2,480 matches1,901 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 12 | ||||||||||||
| Boot Kick | 3 | 6 | 10 | 15 | ||||||||||||
| Entangling Bola | 4 | 13 | 14 | 16 | ||||||||||||
| Lycan Curse | 7 | 8 | 9 | 11 |
Path #4
62.9% WR1,897 matches1,344 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 14 | ||||||||||||
| Boot Kick | 3 | 6 | 8 | 15 | ||||||||||||
| Entangling Bola | 4 | 11 | 12 | 16 | ||||||||||||
| Lycan Curse | 7 | 9 | 10 | 13 |
Path #5
63.2% WR1,505 matches1,109 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 15 | ||||||||||||
| Boot Kick | 3 | 6 | 9 | 12 | ||||||||||||
| Entangling Bola | 4 | 13 | 14 | 16 | ||||||||||||
| Lycan Curse | 7 | 8 | 10 | 11 |

