Path #1
66.3% WR53,954 matches29,921 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Surge | 1 | 2 | 5 | 7 | ||||||||||||
| Lightning Ball | 3 | 8 | 12 | 14 | ||||||||||||
| Static Charge | 4 | 10 | 15 | 16 | ||||||||||||
| Storm Cloud | 6 | 9 | 11 | 13 |
Path #2
66.5% WR39,393 matches23,261 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Surge | 1 | 2 | 5 | 10 | ||||||||||||
| Static Charge | 3 | 6 | 15 | 16 | ||||||||||||
| Lightning Ball | 4 | 8 | 11 | 12 | ||||||||||||
| Storm Cloud | 7 | 9 | 13 | 14 |
Path #3
67.4% WR10,707 matches6,176 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Static Charge | 1 | 10 | 15 | 16 | ||||||||||||
| Power Surge | 2 | 3 | 5 | 11 | ||||||||||||
| Lightning Ball | 4 | 6 | 8 | 9 | ||||||||||||
| Storm Cloud | 7 | 12 | 13 | 14 |
Path #4
66.2% WR10,712 matches6,150 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Surge | 1 | 2 | 6 | 10 | ||||||||||||
| Static Charge | 3 | 8 | 15 | 16 | ||||||||||||
| Lightning Ball | 4 | 5 | 13 | 14 | ||||||||||||
| Storm Cloud | 7 | 9 | 11 | 12 |
Path #5
67.5% WR8,463 matches4,852 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Surge | 1 | 2 | 5 | 7 | ||||||||||||
| Lightning Ball | 3 | 9 | 15 | 16 | ||||||||||||
| Static Charge | 4 | 8 | 10 | 11 | ||||||||||||
| Storm Cloud | 6 | 12 | 13 | 14 |

