Path #1
62.7% WR18,970 matches9,706 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pillow Toss | 1 | 2 | 6 | 9 | ||||||||||||
| Tag Along | 3 | 4 | 10 | 13 | ||||||||||||
| Lil Helpers | 5 | 8 | 12 | 15 | ||||||||||||
| Naptime | 7 | 11 | 14 | 16 |
Path #2
62.7% WR14,311 matches7,871 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lil Helpers | 1 | 2 | 12 | 13 | ||||||||||||
| Pillow Toss | 3 | 4 | 8 | 9 | ||||||||||||
| Tag Along | 5 | 6 | 10 | 11 | ||||||||||||
| Naptime | 7 | 14 | 15 | 16 |
Path #3
61.9% WR13,439 matches7,685 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pillow Toss | 1 | 2 | 5 | 9 | ||||||||||||
| Tag Along | 3 | 6 | 11 | 14 | ||||||||||||
| Lil Helpers | 4 | 8 | 13 | 15 | ||||||||||||
| Naptime | 7 | 10 | 12 | 16 |
Path #4
62.4% WR9,972 matches7,047 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag Along | 1 | 2 | 8 | 9 | ||||||||||||
| Pillow Toss | 3 | 4 | 15 | 16 | ||||||||||||
| Lil Helpers | 5 | 6 | 10 | 11 | ||||||||||||
| Naptime | 7 | 12 | 13 | 14 |
Path #5
63.6% WR8,238 matches5,541 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag Along | 1 | 2 | 8 | 10 | ||||||||||||
| Pillow Toss | 3 | 4 | 15 | 16 | ||||||||||||
| Lil Helpers | 5 | 6 | 9 | 11 | ||||||||||||
| Naptime | 7 | 12 | 13 | 14 |

