Path #1
63.5% WR51,847 matches26,647 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground Strike | 1 | 2 | 8 | 9 | ||||||||||||
| Flog | 3 | 4 | 6 | 10 | ||||||||||||
| Grapple | 5 | 11 | 15 | 16 | ||||||||||||
| Death Slam | 7 | 12 | 13 | 14 |
Path #2
63.4% WR24,750 matches13,308 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flog | 1 | 2 | 5 | 14 | ||||||||||||
| Ground Strike | 3 | 6 | 9 | 10 | ||||||||||||
| Grapple | 4 | 8 | 15 | 16 | ||||||||||||
| Death Slam | 7 | 11 | 12 | 13 |
Path #3
63.0% WR19,848 matches10,124 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground Strike | 1 | 2 | 5 | 7 | ||||||||||||
| Flog | 3 | 9 | 10 | 11 | ||||||||||||
| Grapple | 4 | 8 | 15 | 16 | ||||||||||||
| Death Slam | 6 | 12 | 13 | 14 |
Path #4
62.5% WR20,079 matches11,530 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flog | 1 | 2 | 5 | 7 | ||||||||||||
| Ground Strike | 3 | 8 | 9 | 12 | ||||||||||||
| Grapple | 4 | 11 | 15 | 16 | ||||||||||||
| Death Slam | 6 | 10 | 13 | 14 |
Path #5
63.5% WR13,319 matches7,321 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground Strike | 1 | 6 | 8 | 11 | ||||||||||||
| Flog | 2 | 3 | 5 | 14 | ||||||||||||
| Grapple | 4 | 9 | 15 | 16 | ||||||||||||
| Death Slam | 7 | 10 | 12 | 13 |

