Path #1
71.3% WR25,060 matches13,153 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frost Grenade | 1 | 2 | 5 | 10 | ||||||||||||
| Arctic Beam | 3 | 6 | 11 | 12 | ||||||||||||
| Ice Path | 4 | 8 | 9 | 13 | ||||||||||||
| Frozen Shelter | 7 | 14 | 15 | 16 |
Path #2
70.0% WR15,595 matches8,544 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frost Grenade | 1 | 2 | 5 | 13 | ||||||||||||
| Arctic Beam | 3 | 6 | 8 | 9 | ||||||||||||
| Ice Path | 4 | 10 | 11 | 14 | ||||||||||||
| Frozen Shelter | 7 | 12 | 15 | 16 |
Path #3
70.6% WR8,302 matches4,515 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frost Grenade | 1 | 2 | 5 | 12 | ||||||||||||
| Arctic Beam | 3 | 8 | 9 | 10 | ||||||||||||
| Ice Path | 4 | 6 | 11 | 13 | ||||||||||||
| Frozen Shelter | 7 | 14 | 15 | 16 |
Path #4
70.1% WR6,511 matches3,496 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frost Grenade | 1 | 2 | 5 | 8 | ||||||||||||
| Arctic Beam | 3 | 10 | 11 | 12 | ||||||||||||
| Ice Path | 4 | 6 | 9 | 13 | ||||||||||||
| Frozen Shelter | 7 | 14 | 15 | 16 |
Path #5
71.6% WR3,605 matches1,739 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frost Grenade | 1 | 2 | 5 | 10 | ||||||||||||
| Arctic Beam | 3 | 6 | 8 | 11 | ||||||||||||
| Ice Path | 4 | 9 | 12 | 13 | ||||||||||||
| Frozen Shelter | 7 | 14 | 15 | 16 |

