Path #1
59.7% WR43,372 matches22,986 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powder Keg | 1 | 2 | 5 | 7 | ||||||||||||
| Crackshot | 3 | 14 | 15 | 16 | ||||||||||||
| Bounce Pad | 4 | 8 | 12 | 13 | ||||||||||||
| Spirit Lasso | 6 | 9 | 10 | 11 |
Path #2
63.1% WR30,380 matches16,513 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crackshot | 1 | 2 | 5 | 10 | ||||||||||||
| Powder Keg | 3 | 6 | 8 | 9 | ||||||||||||
| Bounce Pad | 4 | 11 | 12 | 13 | ||||||||||||
| Spirit Lasso | 7 | 14 | 15 | 16 |
Path #3
60.9% WR15,557 matches5,782 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powder Keg | 1 | 2 | 5 | 7 | ||||||||||||
| Crackshot | 3 | 9 | 10 | 16 | ||||||||||||
| Bounce Pad | 4 | 8 | 11 | 12 | ||||||||||||
| Spirit Lasso | 6 | 13 | 14 | 15 |
Path #4
60.7% WR13,134 matches7,197 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powder Keg | 1 | 2 | 5 | 8 | ||||||||||||
| Crackshot | 3 | 12 | 13 | 16 | ||||||||||||
| Bounce Pad | 4 | 6 | 14 | 15 | ||||||||||||
| Spirit Lasso | 7 | 9 | 10 | 11 |
Path #5
60.5% WR6,565 matches3,589 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powder Keg | 1 | 2 | 5 | 7 | ||||||||||||
| Crackshot | 3 | 12 | 13 | 16 | ||||||||||||
| Bounce Pad | 4 | 8 | 14 | 15 | ||||||||||||
| Spirit Lasso | 6 | 9 | 10 | 11 |

