Path #1
74.1% WR9,760 matches5,113 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 7 | ||||||||||||
| Sleep Dagger | 3 | 8 | 11 | 16 | ||||||||||||
| Smoke Bomb | 4 | 12 | 13 | 14 | ||||||||||||
| Bullet Dance | 6 | 9 | 10 | 15 |
Path #2
75.1% WR8,357 matches5,206 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 8 | ||||||||||||
| Sleep Dagger | 3 | 7 | 12 | 16 | ||||||||||||
| Smoke Bomb | 4 | 10 | 14 | 15 | ||||||||||||
| Bullet Dance | 6 | 9 | 11 | 13 |
Path #3
72.3% WR8,450 matches4,864 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 7 | ||||||||||||
| Sleep Dagger | 3 | 9 | 12 | 16 | ||||||||||||
| Smoke Bomb | 4 | 8 | 13 | 14 | ||||||||||||
| Bullet Dance | 6 | 10 | 11 | 15 |
Path #4
72.4% WR4,102 matches2,533 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 7 | ||||||||||||
| Sleep Dagger | 3 | 10 | 11 | 16 | ||||||||||||
| Smoke Bomb | 4 | 12 | 13 | 14 | ||||||||||||
| Bullet Dance | 6 | 8 | 9 | 15 |
Path #5
73.2% WR3,571 matches2,149 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 7 | ||||||||||||
| Sleep Dagger | 3 | 11 | 12 | 14 | ||||||||||||
| Smoke Bomb | 4 | 8 | 9 | 10 | ||||||||||||
| Bullet Dance | 6 | 13 | 15 | 16 |

