Path #1
69.0% WR11,352 matches7,110 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 9 | ||||||||||||
| Sleep Dagger | 3 | 6 | 8 | 14 | ||||||||||||
| Smoke Bomb | 4 | 10 | 12 | 13 | ||||||||||||
| Bullet Dance | 7 | 11 | 15 | 16 |
Path #2
69.3% WR9,468 matches6,109 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 7 | ||||||||||||
| Sleep Dagger | 3 | 12 | 13 | 16 | ||||||||||||
| Smoke Bomb | 4 | 10 | 14 | 15 | ||||||||||||
| Bullet Dance | 6 | 8 | 9 | 11 |
Path #3
69.4% WR8,009 matches4,522 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 8 | 11 | ||||||||||||
| Sleep Dagger | 3 | 4 | 6 | 9 | ||||||||||||
| Smoke Bomb | 5 | 10 | 13 | 14 | ||||||||||||
| Bullet Dance | 7 | 12 | 15 | 16 |
Path #4
69.8% WR7,624 matches5,114 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 8 | 9 | ||||||||||||
| Sleep Dagger | 3 | 4 | 6 | 13 | ||||||||||||
| Smoke Bomb | 5 | 10 | 11 | 12 | ||||||||||||
| Bullet Dance | 7 | 14 | 15 | 16 |
Path #5
71.3% WR5,355 matches3,204 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 8 | 9 | ||||||||||||
| Sleep Dagger | 3 | 4 | 6 | 10 | ||||||||||||
| Smoke Bomb | 5 | 11 | 13 | 14 | ||||||||||||
| Bullet Dance | 7 | 12 | 15 | 16 |

