Path #1
62.0% WR8,068 matches4,334 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 5 | 10 | ||||||||||||
| Rain of Arrows | 3 | 7 | 13 | 14 | ||||||||||||
| Spirit Snare | 4 | 12 | 15 | 16 | ||||||||||||
| Guided Owl | 6 | 8 | 9 | 11 |
Path #2
69.7% WR3,333 matches1,718 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 15 | 16 | ||||||||||||
| Rain of Arrows | 3 | 4 | 7 | 8 | ||||||||||||
| Spirit Snare | 5 | 10 | 13 | 14 | ||||||||||||
| Guided Owl | 6 | 9 | 11 | 12 |
Path #3
59.8% WR5,732 matches2,542 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 7 | 8 | 10 | ||||||||||||
| Rain of Arrows | 2 | 11 | 15 | 16 | ||||||||||||
| Spirit Snare | 3 | 12 | 13 | 14 | ||||||||||||
| Guided Owl | 4 | 5 | 6 | 9 |
Path #4
63.0% WR2,734 matches1,399 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 5 | 10 | ||||||||||||
| Rain of Arrows | 3 | 11 | 15 | 16 | ||||||||||||
| Spirit Snare | 4 | 12 | 13 | 14 | ||||||||||||
| Guided Owl | 6 | 7 | 8 | 9 |
Path #5
68.6% WR1,769 matches744 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain of Arrows | 1 | 2 | 8 | 12 | ||||||||||||
| Charged Shot | 3 | 4 | 7 | 15 | ||||||||||||
| Spirit Snare | 5 | 13 | 14 | 16 | ||||||||||||
| Guided Owl | 6 | 9 | 10 | 11 |

