Path #1
61.3% WR8,853 matches5,831 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 5 | 12 | ||||||||||||
| Rain of Arrows | 3 | 10 | 11 | 16 | ||||||||||||
| Spirit Snare | 4 | 8 | 14 | 15 | ||||||||||||
| Guided Owl | 6 | 7 | 9 | 13 |
Path #2
62.9% WR6,417 matches4,305 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 8 | 11 | ||||||||||||
| Rain of Arrows | 3 | 4 | 6 | 16 | ||||||||||||
| Spirit Snare | 5 | 13 | 14 | 15 | ||||||||||||
| Guided Owl | 7 | 9 | 10 | 12 |
Path #3
63.0% WR6,175 matches4,058 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 6 | 8 | 11 | ||||||||||||
| Rain of Arrows | 2 | 3 | 5 | 16 | ||||||||||||
| Spirit Snare | 4 | 13 | 14 | 15 | ||||||||||||
| Guided Owl | 7 | 9 | 10 | 12 |
Path #4
61.7% WR6,803 matches4,344 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 5 | 9 | ||||||||||||
| Rain of Arrows | 3 | 11 | 12 | 16 | ||||||||||||
| Spirit Snare | 4 | 13 | 14 | 15 | ||||||||||||
| Guided Owl | 6 | 7 | 8 | 10 |
Path #5
62.5% WR6,097 matches4,021 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 8 | 9 | ||||||||||||
| Rain of Arrows | 3 | 12 | 13 | 14 | ||||||||||||
| Spirit Snare | 4 | 11 | 15 | 16 | ||||||||||||
| Guided Owl | 5 | 6 | 7 | 10 |

