
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 56.6% | 520,787 | |
| 2 | S | 56.5% | 456,466 | |
| 3 | S | 54.9% | 505,822 | |
| 4 | S | 51.9% | 621,448 | |
| 5 | S | 50.5% | 644,257 | |
| 6 | S | 52.0% | 553,409 | |
| 7 | S | 54.0% | 450,577 | |
| 8 | S | 53.9% | 438,770 | |
| 9 | A | 51.1% | 557,227 | |
| 10 | A | 49.3% | 626,662 | |
| 11 | A | 50.5% | 548,242 | |
| 12 | A | 52.3% | 447,809 | |
| 13 | A | 51.3% | 475,259 | |
| 14 | A | 50.8% | 480,626 | |
| 15 | A | 52.1% | 399,823 | |
| 16 | A | 51.8% | 408,473 | |
| 17 | B | 46.8% | 669,336 | |
| 18 | B | 48.2% | 511,834 | |
| 19 | B | 51.1% | 375,536 | |
| 20 | B | 50.3% | 391,271 | |
| 21 | B | 54.2% | 263,502 | |
| 22 | B | 47.5% | 508,029 | |
| 23 | B | 49.7% | 365,920 | |
| 24 | C | 46.9% | 477,892 | |
| 25 | C | 47.7% | 424,904 | |
| 26 | C | 45.3% | 540,517 | |
| 27 | C | 45.4% | 535,175 | |
| 28 | C | 48.5% | 356,265 | |
| 29 | C | 48.7% | 339,435 | |
| 30 | C | 50.7% | 267,275 | |
| 31 | C | 50.3% | 278,687 | |
| 32 | D | 45.7% | 373,230 | |
| 33 | D | 47.2% | 296,513 | |
| 34 | D | 47.5% | 236,862 | |
| 35 | D | 45.1% | 307,683 | |
| 36 | D | 46.3% | 257,433 | |
| 37 | D | 45.1% | 228,056 | |
| 38 | D | 44.2% | 244,119 |
Deadlock accounts & services