
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 55.7% | 508,182 | |
| 2 | S | 55.0% | 524,569 | |
| 3 | S | 51.2% | 696,447 | |
| 4 | S | 55.8% | 442,012 | |
| 5 | S | 52.0% | 627,831 | |
| 6 | S | 51.4% | 611,502 | |
| 7 | S | 53.8% | 442,049 | |
| 8 | S | 54.0% | 427,091 | |
| 9 | A | 50.7% | 556,743 | |
| 10 | A | 49.3% | 638,435 | |
| 11 | A | 49.5% | 561,097 | |
| 12 | A | 50.5% | 507,384 | |
| 13 | A | 51.4% | 457,194 | |
| 14 | A | 50.8% | 466,302 | |
| 15 | A | 51.7% | 424,316 | |
| 16 | A | 51.9% | 412,816 | |
| 17 | B | 46.8% | 677,287 | |
| 18 | B | 50.1% | 430,592 | |
| 19 | B | 53.2% | 304,291 | |
| 20 | B | 51.1% | 365,390 | |
| 21 | B | 47.9% | 480,062 | |
| 22 | B | 54.0% | 253,372 | |
| 23 | B | 50.0% | 362,638 | |
| 24 | C | 47.1% | 487,941 | |
| 25 | C | 49.0% | 380,694 | |
| 26 | C | 50.7% | 316,148 | |
| 27 | C | 45.5% | 541,103 | |
| 28 | C | 46.7% | 410,931 | |
| 29 | C | 45.0% | 480,031 | |
| 30 | C | 47.8% | 345,434 | |
| 31 | C | 48.1% | 320,930 | |
| 32 | D | 46.1% | 360,292 | |
| 33 | D | 49.0% | 231,543 | |
| 34 | D | 45.3% | 338,628 | |
| 35 | D | 46.9% | 264,222 | |
| 36 | D | 45.6% | 279,600 | |
| 37 | D | 47.4% | 225,049 | |
| 38 | D | 44.9% | 220,123 |
Deadlock accounts & services