
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 56.7% | 516,038 | |
| 2 | S | 56.3% | 439,053 | |
| 3 | S | 54.8% | 466,101 | |
| 4 | S | 51.8% | 602,531 | |
| 5 | S | 54.8% | 456,097 | |
| 6 | S | 51.6% | 582,562 | |
| 7 | S | 50.7% | 596,789 | |
| 8 | S | 52.8% | 431,118 | |
| 9 | A | 49.2% | 587,323 | |
| 10 | A | 52.4% | 427,251 | |
| 11 | A | 53.4% | 388,289 | |
| 12 | A | 51.2% | 444,273 | |
| 13 | A | 52.2% | 399,603 | |
| 14 | A | 51.1% | 437,838 | |
| 15 | A | 50.1% | 473,816 | |
| 16 | A | 50.9% | 426,039 | |
| 17 | B | 46.9% | 631,024 | |
| 18 | B | 47.7% | 514,291 | |
| 19 | B | 51.3% | 356,012 | |
| 20 | B | 50.9% | 353,919 | |
| 21 | B | 48.3% | 452,198 | |
| 22 | B | 50.6% | 355,849 | |
| 23 | B | 54.1% | 251,653 | |
| 24 | C | 46.6% | 477,924 | |
| 25 | C | 46.9% | 462,180 | |
| 26 | C | 45.5% | 531,724 | |
| 27 | C | 45.3% | 542,732 | |
| 28 | C | 49.0% | 337,035 | |
| 29 | C | 50.1% | 254,268 | |
| 30 | C | 47.5% | 300,557 | |
| 31 | C | 45.9% | 336,391 | |
| 32 | D | 49.7% | 223,055 | |
| 33 | D | 45.8% | 335,809 | |
| 34 | D | 47.5% | 271,314 | |
| 35 | D | 47.8% | 224,118 | |
| 36 | D | 46.2% | 253,990 | |
| 37 | D | 44.7% | 232,421 | |
| 38 | D | 43.7% | 214,218 |
Deadlock accounts & services